<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blommit &#187; Colors</title>
	<atom:link href="http://blommit.com/category/colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blommit.com</link>
	<description>Blommit is culture prepared fresh daily.</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bright bacon and hot colors.</title>
		<link>http://blommit.com/2008/12/28/bright-bacon-and-hot-colors/</link>
		<comments>http://blommit.com/2008/12/28/bright-bacon-and-hot-colors/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 05:01:33 +0000</pubDate>
		<dc:creator>Ben Cheney</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[colorist]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culinary colorist]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green eggs]]></category>
		<category><![CDATA[green ketchup]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[Heniz 57]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[ketchup]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[purple ketchup]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red ketchup]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://blommit.com/?p=636</guid>
		<description><![CDATA[It all started with green ketchup.
I was 15 years old at the time, and totally out of my mind.  Up was down, left was right, green was red, and right was wrong, especially when it came to the color of my food.
So, to make things seem right, I started dyeing my food.  I dyed my [...]<br /><div><img src="http://blommit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://blommit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://blommit.com/2008/12/28/bright-bacon-and-hot-colors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ones We Can&#8217;t See</title>
		<link>http://blommit.com/2008/12/27/the-ones-we-cant-see/</link>
		<comments>http://blommit.com/2008/12/27/the-ones-we-cant-see/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 04:30:16 +0000</pubDate>
		<dc:creator>Jake Dubs</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[musing]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://blommit.com/?p=635</guid>
		<description><![CDATA[This is the color spectrum.

According to Wikipedia, these “familiar colors of the rainbow in the spectrum include all those colors that can be produced by visible light of a single wavelength.”
Along with black and white, these 7 colors—red, orange, yellow, green, blue, indigo and violet—and the various mixtures they together create, are all that we [...]<br /><div><img src="http://blommit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://blommit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://blommit.com/2008/12/27/the-ones-we-cant-see/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defintion vs. Perception</title>
		<link>http://blommit.com/2008/12/26/defintion-vs-perception/</link>
		<comments>http://blommit.com/2008/12/26/defintion-vs-perception/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:01:29 +0000</pubDate>
		<dc:creator>Jordan Childs</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[blommit]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Jordan Childs]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://blommit.com/?p=627</guid>
		<description><![CDATA[
Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://blommit.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://blommit.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://blommit.com/2008/12/26/defintion-vs-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
